ENGINE – 2100C | ||
Engine Manufacturer | KUBOTA | |
Model # | SSV 2100c | |
Engine Disp. | 627cc | |
Num. of Cylinders | 2 | |
Cooling | Liquid | |
Fuel Type | Gas | |
Sales Model | 2120M | |
Full Description | NT, 2120M SSV 23HP | |
Engine Manufacturer | Vanguard | |
Horsepower | 23 hp | |
Peak Torque | 32 @ 3,000 RPM | |
Engine Disp. | 627 cc | |
Num. of Cylinders | 2 | |
Fuel Capacity | 3.3 gal | |
Fuel Type | Gas | |
DRIVE SYSTEM | ||
Drive | AWD All Wheel Drive | |
Travel Speed | 8 mph | |
VENTRAC SSV NT STAND ON 4×4 SKID, VANGUARD, 23HP, W/PTO, WEIGHT
417-859-4311
Advertised Price
$17050.00
The next generation of Sidewalk Snow Vehicle is here!
The Ventrac SSV is your one-pass snow removal and de-icing machine, engineered to be a system that can handle any winter storm. The Sidewalk Snow Vehicle is a refined and durable option for those zero-tolerance accounts, making it easy to manage snow and ice on sidewalks when you need it most.
MakeVENTRAC
ModelSSV
MilesNEW
EngineKawasaki
Tab
DIMENSIONS | ||
Overall Width | 34 in | |
Overall Length | 67 in | |
Height | 55 in | |
Wheelbase | 28 in | |
Weight | 970 lbs | |
Attachment Options: https://www.ventrac.com/products/attachments