ENGINE | ||
Engine Manufacturer | Kawasaki | |
Model # | FD851D DFI | |
Horsepower | 31 hp | |
Peak Torque | 47.1 ft-lbf | |
Engine Disp. | 824 cc | |
Num. of Cylinders | 2 | |
Cooling | Liquid | |
Fuel Capacity | 6 gal | |
Fuel Type | Gas | |
Est. Fuel Economy (W/ 60in Mower) | 1.2 gal /hour | |
DRIVE SYSTEM |
||
Drive | AWD All Wheel Drive | |
Travel Speed – Low Range | 5 mph, 4 mph reverse | |
Travel Speed – High Range | 10 mph, 8 mph reverse |
VENTRAC 4520P KAWASAKI FD851D
417-859-4311
Advertised Price
$29,795.00
Ventrac has become the #1 choice for versatility for ground’s care professionals. Combining the perfect blend of peak power and agility with front-mounted attachments for superior visibility, pivoting frame for maneuverability, and proper weight distribution for balance and stability, it’s time to elevate your Ventrac experience to a whole new level.
MakeVENTRAC
Model4520P
MilesNEW
EngineKawasaki FD851D DFI
Tab
DIMENSIONS | ||
Overall Width | 481⁄2 in | |
Overall Length | 811⁄2 in standard hitch, ROPS up | |
Height (ROPS up) | 68 in | |
Height (ROPS down) | 54 in | |
Weight with 3Pt hitch | 1700 lbs | |
Wheelbase | 45 in | |
Weight | 1620 lbs | |
GENERAL | ||
Turning Radius | 39 in | |
Ground Clearance | 5 in | |
Oscillation amount (@wheel) | 71⁄2 in |
Attachment Options: https://www.ventrac.com/products/attachments