ENGINE
|
|
---|---|
Engine manufacturer | Deutz TCD2.9L4 |
Type | Turbo |
Gross engine power | 67 hp | 50 kW |
PTO power | 61.9 hp | 46.1 kW |
Rated engine speed | 2200 rpm |
No. of cylinders | 4 |
Displacement | 177 cu. in. |
Air cleaner | Dual Dry |
Alternator | 12V, 95A |
Fuel system | CRDI |
POWERTRAIN
|
|
Transmission type | Synchro-Shuttle |
No. of speeds | F24xR24 |
Max. traveling speed | 24.3 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate _ M Wet Multi Plate _ PS |
HYDRAULIC SYSTEM
|
|
Pump type | Dual Gear Pump |
Implement flow | 10.3 gpm |
Steering flow | 5.8 gpm |
Total flow | 16.1 gpm |
Category, 3-point hitch | II |
Hitch lift capacity | 4270 lb |
Hitch lift capacity at 24 inches behind link ends | 3153 lb |
Lift control type | Position/Draft/Mech |
No. of standard remote valves | 2 |
TYM T654C, 67HP, CAB, 4WD, DIESEL TRACTOR W/QA LOADER & BUCKET
417-859-4311
Advertised Price
$47,408.00
Discounted Price
$43,731.00 PLUS 3.99% FOR 84 MONTHS
The output of the T654 suggests it’s a utility tractor and the turning radius suggests it’s a compact tractor. Offering maximized power and ease of control, this compact utility truly brings you the best of both worlds.
MakeTYM Tractors
ModelT654C - 67 HP
MilesNEW
EngineDeutz TCD2.9L4
Tab
PTO
|
|
---|---|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540/750/1000 rpm |
CAPACITIES
|
|
Fuel tank | 18.48 U.S. gal. |
Coolant | 10.6 qt |
Crankcase | 8.5 qt |
Transmission/Hydraulics system | 11 qt |
Front axle | 4.3 gal |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 155.6 in. |
Overall width | 72.4 in. |
Wheelbase | 84.6 in. |
Height to top of ROPS | 100.2 in. |
Min. ground clearance | 17.1 in. |
Min. turn radius with brakes | 141.3 in. |
Min. turn radius without brakes | 162.2 in. |
Weight with cab | 5555 lb |
STANDARD TIRES
|
|
---|---|
R4 Industrial – Front | Trac Chief 10.5/80-18 NHS TL 10PR |
R4 Industrial – Rear | Xtra Grip 18.4-24 NHS TL 8PR |
3rd Function Remote Valve
BY75 Backhoe