ENGINE
|
|
---|---|
Engine manufacturer | TYM A2300N2 |
Type | Natural Aspiration |
Gross engine power | 48.3 hp |
PTO power | 34.2 hp |
Rated engine speed | 2600 rpm |
No. of cylinders | 4 |
Displacement | 139.5 cu. in. |
Air cleaner | Single Dry |
Alternator | 12V, 70A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | HST |
No. of speeds | 3-range |
Max. traveling speed | 15.1 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
HYDRAULIC SYSTEM
|
|
Pump type | Dual Gear Pump |
Implement flow | 7.66 gpm |
Steering flow | 4.25 gpm |
Total flow | 11.91 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 3822 lb |
Hitch lift capacity at 24 inches behind link ends | 3057 lb |
Lift control type | Position/Draft |
No. of standard remote valves | 2 |
TYM T494H, 48.3HP, HYDRO, 4WD, DIESEL TRACTOR W/QA LOADER AND BUCKET
417-859-4311
Advertised Price
$33,198.00
Discounted Price
$30,623.00 PLUS 3.99% FOR 84 MONTHS
Take on tough jobs in tight spaces with the T494. This tractor brings you the best features from our compact and utility ranges, balancing high power output with maximized maneuverability.
MakeTYM Tractors
ModelT494H - 48.3 hp
MilesNEW
EngineTYM A2300N5
Tab
PTO
|
|
---|---|
PTO type | Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
CAPACITIES
|
|
Fuel tank | 17.0 gal |
Coolant | 6.9 qt |
Crankcase | 6.8 qt |
Transmission/Hydraulics system | 9.2 gal |
Front axle | 10.5 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 141.3 in. |
Overall width | 63.8 in. |
Wheelbase | 76.2 in. |
Height to top of ROPS | 102.1 in. |
Min. ground clearance | 13.8 in. |
Min. turn radius with brakes | 121.2 in. |
Min. turn radius without brakes | 131.5 in. |
Weight with ROPS | 3871 lb |
STANDARD TIRES
|
|
R4 Industrial – Front | Trac Chief 12-16.5 NHS TL 6PR |
R4 Industrial – Rear | Xtra Grip 16.9-24 NHS TL 6PR |