ENGINE
|
|
---|---|
Engine manufacturer | Yanmar 3TNV80F |
Type | Natural Aspiration |
Gross engine power | 23.9 hp |
PTO power | 18.8 hp |
Rated engine speed | 3000 rpm |
No. of cylinders | 3 |
Displacement | 77.3 cu. in. |
Air cleaner | Single Dry |
Alternator | 12V, 40A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | HST |
No. of speeds | Infinite 2-range |
Max. traveling speed | 11.0 mph |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
HYDRAULIC SYSTEM
|
|
Pump type | Single Gear Pump |
Implement flow | 4.18 gpm |
Steering flow | 2.77 gpm |
Total flow | 6.95 gpm |
Category, 3-point hitch | I (N) |
Hitch lift capacity | 1214 lb |
Hitch lift capacity at 24 inches behind link ends | 1101 lb |
Lift control type | Position |
No. of standard remote valves | Optional (1) |
TYM T254 HST, 24.7 HP, 4WD YANMAR DIESEL TRACTOR
417-859-4311
Advertised Price
$
Discounted Price
$17,515.00 PLUS 0% FOR 60 MONTHS
This tractor is proof that good things can come in small packages. The T254 enables brings you greater power without compromising on maneuverability, backed by a powerful engine and ergonomic operator controls.
MakeTYM Tractors
ModelT254 - 24.7 HP
MilesNEW
EngineYanmar 3TNV80F
Tab
PTO
|
|
---|---|
PTO type | Transmission PTO w/ ORC/Independent |
PTO control | Electric/Hydro |
PTO rear | 540 rpm |
CAPACITIES
|
|
Fuel tank | 5.81 gal |
Coolant | 3.8 qt |
Crankcase | 2.9 qt |
Transmission/Hydraulics system | 3.7 gal |
Front axle | 3.7 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 100.5 in. |
Overall width | 45.8 in. |
Wheelbase | 57.5 in. |
Height to top of ROPS | 91.3 in. |
Min. ground clearance | 9.4 in. |
Min. turn radius with brakes | 88.58 in. |
Min. turn radius without brakes | 100 in. |
Weight with ROPS | 1638 lb |
STANDARD TIRES
|
|
R4 Industrial – Front | Trac Chief 20×8.00-10 NHS TL 4PR |
R4 Industrial – Rear | Trac Chief 27×12.5-15 NHS TL 4PR |