ENGINE
|
|
---|---|
Engine manufacturer | TYM A1700N6 IDI |
Type | Natural Aspiration |
Gross engine power | 24 hp |
PTO power | 21 hp |
Rated engine speed | 2100 rpm |
No. of cylinders | 3 |
Displacement | 104.5 cu. in. |
Air cleaner | Dry Element |
Alternator | 12V, 50A |
Fuel system | IDI |
POWERTRAIN
|
|
Transmission type | HST |
No. of speeds | 3-Range |
Max. traveling speed | 15.2 mph |
Brakes | Wet, Multi-disc |
Steering | Hydrostatic |
Clutch | No |
HYDRAULIC SYSTEM
|
|
Pump type | Single Gear Pump |
Implement flow | 4 gpm |
Steering flow | 7.5 gpm |
Total flow | 11.5 gpm |
Category, 3-point hitch | I |
Hitch lift capacity | 3306 lb |
Hitch lift capacity at 24 inches behind link ends | 2425 lb |
Lift control type | Position |
No. of standard remote valves | Optional (up to 4) |
TYM 2515H, 24 HP, HYDRO, 4WD, DIESEL TRACTOR ROPS
417-859-4311
Advertised Price
$24,868.00
Discounted Price
$22,939.00 PLUS 3.99% FOR 84 MONTHS
With powerful lift capabilities in a compact body, a TYM compact tractor enables you to perform tasks within the narrow spaces between garden beds. Save time and labor to realize your vision quickly and efficiently, from tilling and leveling the land to scattering soil and seed treatment, you can grow your own orchard or raise vegetable and fruit beds within your estate. With the option of shorter variations, you can find a sub-compact tractor to support smaller greenhouse operations.
MakeTYM Tractors
Model2515 - 24 HP
MilesNEW
EngineTYM A1700N6 IDI
Tab
PTO
|
|
---|---|
PTO type | Independent |
PTO control | Wet, Multi-disc |
PTO rear | 540 rpm |
CAPACITIES
|
|
Fuel tank | 7.1 gal |
Coolant | 5.3 qt |
Crankcase | 4.5 qt |
Transmission/Hydraulics system | 9.8 gal |
Front axle | 1.7 qt |
DIMENSIONS & WEIGHTS
|
|
Overall length with 3-point hitch | 120.9 in. |
Overall width | 56.3 in. |
Wheelbase | 65.7 in. |
Height to top of ROPS | 97.3 in. |
Min. ground clearance | 14.4 in. |
Min. turn radius with brakes | 7.5 in |
Min. turn radius without brakes | 104.7 in |
Weight with ROPS | 2969 lb |
STANDARD TIRES
|
|
R1 Agricultural – Front | 8-16 |
R1 Agricultural – Rear | 12.4-24 |