Cutting Width | 180” |
Transport Width* | 116” |
Transport Height | 75” |
Overall Width* | 187” |
Overall Length* | 172” |
Cutting Height* | 2”-14” |
Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Clevis |
Blade Carrier | Infinity |
Blades | 1/2” x 4” Paralell Lift |
Blade Overlap | 6” |
Horsepower Required | 50 HP |
Gearbox Rating Divider ** | 160 HP |
Gearbox Rating Center & Wing ** | 130 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Dia | 2” |
Blade Tip Speed Center 540 RPM | 14,861 FPM |
Blade Tip Speed 1000 RPM | 15,570 FPM |
Blade Tip Speed Wing 540 RPM | 14,861 FPM |
Blade Tip Speed 1000 RPM | 15,776 FPM |
Cutting Capacity | 2 1/2” |
RHINO APEX 2150, 15′ STANDARD DUTY FLEX WING CUTTER, FRONT CHAINS & REAR DEFLECTORS
417-859-4311
Advertised Price
$21,899.00
With features like a patent-pending, unique cast blade pan, the 2150 is setting the bar for flex-wing cutters.
MakeRHINO
Model2150
MilesNEW
Driveline Size Main | Cat 5 CV |
Driveline Size Wing | Cat 4 |
Driveline Protection | Slip Clutch |
Deck Thickness Center | 10 Ga. (Top), 7 Ga. (Bottom) |
Deck Thickness Wing | 10 Ga. (Top & Bottom) |
Side Skirt | 1/4” x 12 3/8” |
Tires | |
Wing Lift | Mechanical Level Lift |
Wing Flex (Degrees) | 25° Down, 87° Up, 45° Operational |
Weight (Approx.) | 4,290 lbs. (w/ Single Chains & 6 Rhino Trax Tires) |
Tongue Weight | 1,430 lbs. |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | Deflectors & Chains |
Manuals | 2150 Manuals |